eBay Order Details (Lines)
The eBay Order Lines area shows the lines of an eBay order — as a FactBox next to the order list and embedded in the order card.
Fields
| Field | Description |
|---|---|
| Line No. | Line number. |
| eBay Line Item ID | eBay line item identifier. |
| Item No. | Assigned BC item. |
| SKU / Title | eBay SKU and listing title. |
| Quantity | Ordered quantity. |
| Unit Price / Line Total | Unit price and line total. |
| Tax Amount | Seller-collected tax for this line. |
| Shipping Cost | Shipping cost share of this line. |
| Discount Amount | Discount applied to this line. |
Tips
Item assignment
The Item No. column shows whether the line could be assigned to a BC item — missing assignments are the most common cause of import errors.