Otto Returns
Overview of all returns from Otto. Returns can be accepted or rejected here.
Opening the Page
- Via search: Otto Returns
- Via the Otto Dashboard → Returns
Fields
| Field | Description |
|---|---|
| Position Item ID | Otto position ID of the returned item |
| Return Status | Return status (color-coded) |
| Status Changed At | Time of the last status change |
| SKU | Item number on Otto |
| Product Title | Product description |
| Return Condition | Condition of the return |
| Order Number | Number of the associated Otto order |
| Sales Order No. | Assigned BC sales order |
| Sync Status | Synchronization status |
Color Coding for Return Status
| Status | Color | Meaning |
|---|---|---|
| ANNOUNCED | Yellow | Announced, awaiting processing |
| ACCEPTED | Green | Accepted |
| REJECTED | Red | Rejected |
| MISDIRECTED | Red | Misdirected, waiting for your decision |
Actions
| Action | Description |
|---|---|
| Import Returns | Imports new returns from Otto |
| Accept Return | Opens the dialog to accept the return |
| Reject Return | Opens the dialog to reject the return |
| Show Marketplace Order | Opens the Otto order on the Marketplace Order card, with its positions and the actions for them |
| Track Return | Opens tracking in the browser |
Tip
Filter by status ANNOUNCED to see all open returns that still need to be processed.