Shopware 6 Dashboard
Central overview page of the Shopware 6 Connector. The dashboard displays the most important KPIs for orders, items and sync queues at a glance and provides quick access to all essential functions.
The page is read-only – all data is calculated automatically when it opens.
Opening the page
- Via Search: Shopware 6 Dashboard
- Via the merchantCENTRAL Dashboard → navigation → Shopware 6
KPIs (cues)
The tiles are organised into three groups. Colour highlights only appear while the respective counter is greater than 0; clicking a tile opens the matching filtered list.
Orders
| Field | Description | Style | Click action |
|---|---|---|---|
| New | New marketplace orders that have not been processed yet. | Red | Order list filtered to new orders. |
| Pending | Imported orders that are awaiting fulfilment (shipment/invoice). | Yellow | Order list filtered to imported orders. |
| Processed | Orders that have been shipped or invoiced. | Green | Order list filtered to shipped/invoiced orders. |
| Errors | Orders that failed to import or process. | Red | Order list filtered to failed orders. |
Items
| Field | Description | Style | Click action |
|---|---|---|---|
| Total | Total number of items configured for Shopware 6. | Normal | Opens the item list with all items. |
| Online | Number of items currently active in the shop. | Green | Item list filtered to Item Online = Yes. |
| Synced | Number of items that have been successfully synced to the shop. | Normal | Item list filtered to Item Synced = Yes. |
| Pending Update | Items with pending data changes not yet transferred. | Yellow | Item list filtered to Update Item = Yes. |
| Sync Errors | Items whose automatic upload failed. After 5 consecutive failures an item is parked until it is reset. | Red | Item list filtered to Sync Failure Count > 0. |
Sync queues
| Field | Description | Style | Click action |
|---|---|---|---|
| Price Updates | Items with pending price updates. | Yellow | Item list filtered to Update Price = Yes. |
| Quantity Updates | Items with pending quantity updates. | Yellow | Item list filtered to Update Quantity = Yes. |
| Work Queue | Pending work queue entries still to be processed. | Yellow | Opens the work queue. |
| Webhook Events | Incoming webhook events waiting to be processed. | Yellow | Opens the webhook event list filtered to pending events. |
| Failed Webhooks | Webhook events that failed processing. | Red | Opens the webhook event list filtered to failed events. |
Multi-shop
The shop filter in the status section scopes all counters (and their click targets) to a single shop; without a filter all shops are counted.
Actions
Processing
| Action | Description |
|---|---|
| Refresh | Refreshes all KPIs and reloads the dashboard data. |
| Import Orders | Fetches new orders from the shop and creates them as marketplace orders. |
| Check Price & Quantity | Checks all online items for price and quantity changes and marks changed items for transfer. |
| Sync from Shop | Fetches all products from the shop and updates the local item data (title, META, SEO, prices, status). A second prompt decides whether the long descriptions are also overwritten with the shop texts (default: No — Business Central stays the content master). Shop products without a matching BC item are skipped. |
| Sync All Master Data | Synchronises all master data catalogues (taxes, currencies, categories, manufacturers, properties, units, delivery times and more) from the shop in one run. |
Navigation
| Action | Opens |
|---|---|
| Orders | The marketplace order list with all Shopware 6 orders. |
| Items | The full item list. |
| Variant Masters | The variant masters (container products with variants). |
| Work Queue | The work queue with all pending synchronisation jobs. |
| Shops | The shop list – connection and defaults per shop. |
The menu also bundles further groups: Orders (import, returns, historical orders), Items & Prices (uploads, image and SEO sync, lookup pages), Master Data (all catalogue lists and the master data cockpit), Marketing (promotions, reviews, cross-selling import), Customers (customer import) and Monitoring (work queue, webhooks, log).
Setup
The dashboard deliberately contains no setup entry points. Setup is done via the setup wizard (assisted setup) and the setup reference.