eBay Item Card
The eBay Item Card shows all eBay-specific data of an item from the central item pool: listing title, condition, category, product identifiers and the sync state. From here you control what is transferred to eBay on the next listing upload.
Open the page
- Via the eBay item list → open a row
Fields
| Group | Field | Description |
|---|---|---|
| General | Item No. / Description | BC item (drill-down opens the BC item card). |
| Title / Subtitle | eBay listing title and optional subtitle. | |
| Condition | Item condition (New, New Other, Refurbished levels, Used). | |
| Identification | eBay SKU | SKU used on eBay. |
| Category ID | eBay category — selectable via category lookup. | |
| Brand / MPN / EAN | Product identifiers; pre-filled from the BC item card when Auto Fill Product Data is enabled. | |
| eBay Listing ID / eBay Offer ID | IDs assigned by eBay after publishing. | |
| Pricing & Inventory | Current Price / Current Quantity | Current state on eBay. |
| Status | Published | Whether the listing is live on eBay. |
| Update Item / Update Price / Update Inventory | Flags for the next sync run. | |
| Last Sync Date / Last Sync Error | Last sync and error message, if any (red). |
In the Condition Details section you maintain the condition details required by eBay (condition descriptors). The Item Specifics FactBox shows the required aspects of the selected category.
Actions
| Action | Description |
|---|---|
| Mark for Sync | Marks the item for the next sync run. |
| Open BC Item Card | Opens the Business Central item card. |
Tips
How the listing upload works
The sync first creates the eBay inventory item, then the offer (with the price from the marketplace price list and the marketplace's business policies) and publishes it. Errors end up in listing issues.
Variations
Items with BC variants are published as a variation listing via a variant group — see variations.