eBay Activities (Cues)
The eBay Activities area shows the KPI cues of the dashboard. Each cue opens the correspondingly filtered list on click.
Cues
| Group | Cue | Meaning |
|---|---|---|
| Orders | Not Imported | Orders not yet imported as BC orders (or failed). |
| Open | Open eBay orders with a created BC order. | |
| Total | All eBay orders. | |
| Items | Published | Items currently listed on eBay. |
| Errors | Items with sync errors → listing issues. | |
| Pending Sync | Items waiting for the next sync. | |
| Finances | Payouts / Transactions | Number of payouts and transactions. |
| Disputes & Returns | Open Disputes | Payment disputes requiring attention. |
| Open Returns | Returns awaiting a seller response. | |
| Pending Cancellations | Open cancellation requests. | |
| Revenue | This Month / Last Month | Order revenue of the current and previous month. |
| Marketing & Messaging | Active Campaigns | Running Promoted Listings campaigns. |
| Unread Messages | Unread buyer messages. | |
| Pending Offers | Offers to interested buyers without a buyer response. |
Tips
Traffic-light logic
Cues requiring action (errors, open disputes/returns) change colour as soon as their value is greater than 0 — a dashboard in normal colours means: everything handled.