Kaufland Carrier Performance
List view of carrier performance evaluations. Displays the performance metrics of all shipping carriers for defined time periods: on-time rate, delivery rate, return rate, and average delivery time.
Opening the Page
- Via search: Kaufland Carrier Performance
- Via the Role Center → Logistics
Fields
| Field | Description |
|---|---|
| Carrier Code | Abbreviation of the shipping carrier. |
| Carrier Name | Full name. |
| Period Start | Start of the evaluation period. |
| Period End | End of the evaluation period. |
| Total Shipments | Total number of shipments. |
| Delivered On Time | Number of on-time deliveries. |
| On Time Rate | On-time rate (colored): ≥95% = green, ≥80% = yellow, <80% = red. |
| Delivery Rate | Delivery rate. |
| Return Rate | Return rate. |
| Average Delivery Days | Average delivery time in days. |
| Rating | Overall rating (colored by enum). |
| Claims Count | Number of claims (red if > 0). |
FactBox: Performance Summary
Shows aggregated overall statistics. See Performance Summary FactBox.
Actions
| Action | Description |
|---|---|
| Calculate Performance | Calculate performance. Opens the Calculate Carrier Performance dialog. |
| Clear Data | Deletes all performance data (with confirmation). |