Otto Returns
Overview of all returns from Otto Market. Returns can be accepted or rejected here.
Opening the Page
- Via search: Otto Returns
- Via the Otto Dashboard → Returns
Fields
| Field | Description |
|---|---|
| Position Item ID | Otto position ID of the returned item |
| Return Status | Return status (color-coded) |
| Status Changed At | Time of the last status change |
| SKU | Item number on Otto |
| Product Title | Product description |
| Return Condition | Condition of the return |
| Order Number | Associated Otto order number |
| BC Sales Order No. | Assigned BC sales order |
| Sync Status | Synchronization status |
Color Coding for Return Status
| Status | Color | Meaning |
|---|---|---|
| ANNOUNCED | :material-circle:{ .yellow } Yellow | Announced, awaiting processing |
| ACCEPTED | :material-circle:{ .green } Green | Accepted |
| REJECTED | :material-circle:{ .red } Red | Rejected |
| MISDIRECTED | :material-circle:{ .blue } Blue | Misdirected |
Actions
| Action | Description |
|---|---|
| Import Returns | Imports new returns from Otto Market |
| Accept Return | Opens the dialog to accept the return |
| Reject Return | Opens the dialog to reject the return |
| Show Otto Order | Navigates to the associated order |
| Track Return | Opens tracking in the browser |
Tip
Filter by status ANNOUNCED to see all open returns that still need to be processed.