Otto Return
Detailed view of a single return with product details, return reason, and linked documents.
Opening the Page
- From the Otto Returns list → click on a line
Fields
General
| Field | Description |
|---|---|
| Position Item ID | Otto position ID |
| Return Status | Current return status |
| Status Changed At | Time of the last change |
| Order Number | Associated Otto order number |
| Sent Date | Date of shipment to the customer |
| Return Reason | Reason for the return |
Product
| Field | Description |
|---|---|
| SKU | Otto item number |
| Product Title | Product description |
| Return Condition | Condition of the returned goods |
Return Details (only for announced/accepted returns)
| Field | Description |
|---|---|
| Return Tracking Number | Tracking number for the return shipment |
| Return Carrier | Return shipping carrier |
| Expected Delivery | Expected arrival date |
Misdirected Return (only for MISDIRECTED)
| Field | Description |
|---|---|
| Misdirected From | Original destination |
| Misdirected To | Actual delivery location |
Linked Documents
| Field | Description |
|---|---|
| BC Sales Order No. | Assigned BC sales order |
| BC Return Order No. | Assigned BC return order |
| Receipt Number | Associated Otto receipt |
| Price Reduction Entry | Assigned price reduction |
Synchronization
| Field | Description |
|---|---|
| Sync Status | Synchronization status |
| Last Sync DateTime | Last sync timestamp |
| Sync Error Message | Error message |
| Last Error DateTime | Last error timestamp |
Actions
| Action | Description |
|---|---|
| Accept Return | Opens the accept dialog with condition assessment |
| Reject Return | Opens the reject dialog with reason |
| Show Otto Order | Navigates to the associated order |
| Track Return | Opens tracking in the browser |