Otto Product Card
Detailed view and editing of a single Otto product with all price, logistics, and status information.
Opening the Page
- From the Otto product list → click a row
Fields
General
| Field | Description |
|---|---|
| SKU | Item number on Otto Market |
| Item No. | Assigned BC item number |
| Product Reference | Otto product reference |
| EAN | EAN/GTIN barcode |
| Description | Product description |
| Long Description | Detailed product description |
Classification
| Field | Description |
|---|---|
| Category | Otto product category |
| Brand | Brand / manufacturer |
| Manufacturer Part No. | Manufacturer part number |
| Product Type | Product type assignment |
| Variation Theme | Variation schema (if applicable) |
Prices
| Field | Description |
|---|---|
| Unit Price | Regular sales price |
| Standard Price | Standard list price |
| VAT Rate | VAT rate |
| Currency | Currency |
Sale Prices
| Field | Description |
|---|---|
| Sale Price | Promotional price (if active) |
| Sale Start Date / End Date | Promotional price period |
Otto Prices
| Field | Description |
|---|---|
| Otto Standard Price | Standard price calculated by Otto |
| Otto Sale Price | Promotional price calculated by Otto |
Logistics
| Field | Description |
|---|---|
| Shipping Profile ID | Assigned shipping profile |
| Delivery Type | Delivery type |
| Net Weight | Net weight |
| Gross Weight | Gross weight |
| Height / Width / Length | Dimensions |
Marketplace Status
These fields are only displayed when a marketplace status is available:
| Field | Description |
|---|---|
| Marketplace Status | Current status on Otto Market |
| Marketplace Status Date | Date of the last status change |
| Marketplace Errors | Error messages from Otto |
Order Restrictions
| Field | Description |
|---|---|
| Min Order Quantity | Minimum order quantity |
| Max Order Quantity | Maximum order quantity |
Synchronization
| Field | Description |
|---|---|
| Sync Status | Current synchronization status |
| Last Sync DateTime | Timestamp of the last sync |
| Modified Since Last Sync | Changes since the last sync |
| Sync Error Message | Error message (only visible on error) |
| Last Error DateTime | Timestamp of the last error |
Actions
| Action | Description |
|---|---|
| Sync Product | Synchronizes this product with Otto |
| Check Sync Status | Checks the current sync status at Otto |
| Update Price | Sends the current price to Otto |
| Import Price | Imports the price from Otto |
| Import Marketplace Status | Updates the marketplace status |
| Activate Product | Activates the product on Otto Market |
| Deactivate Product | Deactivates the product on Otto Market |
| Update Shipping Profile | Updates the shipping profile assignment |
| Show Item | Opens the assigned BC item card |