Shopware 6 Items
List view of all items configured for Shopware 6. The list provides a compact overview of the status, prices, and quantities of each item. Clicking an entry opens the detailed Item Card.
The list is read-only – changes are made via the Item Card.
Opening the Page
- Via search: Shopware 6 Items
- Via the Shopware 6 Dashboard → Action Items
- Via the Dashboard by clicking a KPI tile
Fields
| Field | Description |
|---|---|
| Item No. | BC item number. Links the Shopware item to the BC item master. |
| Title | Item title in the shop. |
| SKU | Stock Keeping Unit – unique item identifier in the shop. |
| Interface Enabled | Indicates whether the Shopware 6 interface is enabled for this item. |
| Transferred | Indicates whether the item has already been uploaded to the shop. |
| Item Online | Indicates whether the item is currently active (visible) in the shop. |
| Activated | Indicates whether the item is activated for display in the shop. |
| Quantity | Last quantity transmitted to the shop. |
| Price | Current sales price in the shop. |
| Update Timestamp | Timestamp of the last update. |
| Variant Parent | Item number of the parent item (for variants). |
Actions
| Action | Description |
|---|---|
| Upload Selected Items | Uploads all selected items to the Shopware 6 shop. A progress indicator shows the upload status for each item. |
| Sync All to Hub | Synchronizes all Shopware 6 items to the central merchantCENTRAL marketplace table. |