DHL Shipment Services (Value Added Services)
Configuration of DHL value added services (VAS) per shipping label. This is where consignee type, delivery preferences, age verification, insurance, cash on delivery, international services, and return settings are managed.
Opening the Page
- Automatically opened via shipment creation
- Via shipment details → Services
Fields
Consignee Type
Determines the consignee type and shows different fields depending on the selection.
| Field | Description |
|---|---|
| Consignee Type | Type of delivery location: Contact Address (regular address), Packstation or Filiale |
Packstation Details
Only visible when Consignee Type = Packstation.
| Field | Description |
|---|---|
| Locker ID | Packstation number (3 digits) |
| Post Number | DHL post number of the recipient (10 digits) |
Filiale Details
Only visible when Consignee Type = Filiale.
| Field | Description |
|---|---|
| Retail ID | Branch number of the DHL Filiale |
| Post Number | DHL post number of the recipient |
Delivery Preferences
Delivery preferences for the recipient.
| Field | Description |
|---|---|
| Preferred Neighbour | Preferred neighbour for alternative delivery (free text, e.g. "Neighbour left, Smith") |
| Preferred Location | Preferred drop-off location (e.g. "Garage", "Terrace") |
| Preferred Day | Preferred delivery day (date) |
| No Neighbour Delivery | No alternative delivery to a neighbour — parcel will be deposited at a branch |
Age & Identity Verification
Age and identity verification at delivery.
| Field | Description |
|---|---|
| Visual Check of Age | Visual age check at delivery (A16 = 16+, A18 = 18+) |
| Named Person Only | Delivery only to the named recipient |
| Signed for by Recipient | Recipient's signature required |
| Ident Check | Full identity verification via ID document |
Ident Check Details
Only visible when Ident Check is enabled.
| Field | Description |
|---|---|
| Ident Check First Name | First name of the person to be verified |
| Ident Check Last Name | Last name of the person to be verified |
| Ident Check Date of Birth | Date of birth (for age verification) |
| Ident Check Minimum Age | Minimum age in years |
Insurance & Cash on Delivery
Insurance and cash on delivery options.
| Field | Description |
|---|---|
| Additional Insurance | Enable additional transport insurance |
Insurance Details
Only visible when Additional Insurance is enabled.
| Field | Description |
|---|---|
| Insurance Amount | Insurance amount |
| Insurance Currency | Currency of the insurance amount (e.g. EUR) |
| Field | Description |
|---|---|
| Cash on Delivery | Enable cash on delivery |
COD Details
Only visible when Cash on Delivery is enabled.
| Field | Description |
|---|---|
| COD Amount | Cash on delivery amount |
| COD Currency | Currency of the COD amount |
| COD Account Holder | Name of the account holder |
| COD IBAN | IBAN for the COD bank transfer |
| COD BIC | BIC of the bank |
| COD Bank Name | Name of the bank |
| COD Account Reference | Reference for account allocation |
| COD Transfer Note 1 | Payment reference line 1 |
| COD Transfer Note 2 | Payment reference line 2 |
International Services
Services for international shipments.
| Field | Description |
|---|---|
| Endorsement | Handling for undeliverable shipments: RETURN (return immediately) or ABANDON (abandon) |
| Premium | DHL Premium service (preferential handling) |
| Closest Drop Point | Delivery to the nearest drop-off point instead of the address |
| Postal Delivery Duty Paid | Duties and taxes paid by the shipper (DDP) |
Special Services
Special services.
| Field | Description |
|---|---|
| Bulky Goods | Mark as bulky goods |
| GoGreen Plus | Carbon-neutral shipping (climate-neutral delivery) |
| Parcel Outlet Routing | Email address for parcel outlet routing notification. Shipment is rerouted to a Packstation/branch if undeliverable |
| Individual Sender Req. | Individual 2-character code for shipper requirements (contractually agreed with DHL) |
DHL Return Label (Retoure)
Settings for the enclosed return label.
| Field | Description |
|---|---|
| Include Return Label | Automatically include a return label |
Return Details
Only visible when Include Return Label is enabled.
| Field | Description |
|---|---|
| Return Billing Number | Billing number for returns |
| Return Ref No. | Reference number of the return |
| Return GoGreen Plus | Carbon-neutral shipping for the return |
Custom Return Address
Only visible when Include Return Label is enabled.
| Field | Description |
|---|---|
| Return Address Name 1 | Name of the return address |
| Return Address Street | Street of the return address |
| Return Address House No. | House number |
| Return Address Post Code | Postal code |
| Return Address City | City |
| Return Address Country | Country code |
Notes
Services per Shipment
The Value Added Services are configured individually per shipping label. For example, one shipment can be created with age verification and another without.
Cash on Delivery
For cash on delivery shipments, bank details must be fully completed (IBAN, BIC). DHL will otherwise reject the shipment.