Settlement Details (Settlement Card)
Shows the details of a single Amazon Settlement Report with header data and line items.
Opening the Page
- Via the settlement list → Click on an entry
Fields
| Field | Description |
|---|---|
| Settlement ID | Unique Amazon settlement ID. |
| Amazon Account Name | Associated Amazon account. |
| Start Date | Start of the settlement period. |
| End Date | End of the settlement period. |
| Currency | Currency of the settlement. |
| Total Amount | Total amount (payout amount). |
| Transaction Count | Number of included transactions. |
| Status | Processing status. |
| Downloaded At | Time of download. |
Actions
| Action | Description |
|---|---|
| Show Lines | Opens the line items of the settlement. |
| Export to File | Exports the settlement as a CSV file. |
| Mark Resolved | Sets the status to "Reviewed". |