Otto Receipts
Overview of all documents (invoices, credit notes, partial credit notes) from Otto Market.
Opening the Page
- Via search: Otto Receipts
- Via the Otto Dashboard → Receipts
Fields
| Field | Description |
|---|---|
| Receipt Number | Otto receipt number |
| Receipt Type | Document type (color-coded) |
| Creation Date | Creation date |
| Order Number | Associated Otto order number |
| Total Gross Amount | Gross amount |
| Currency | Currency |
| Customer Last Name | Customer's last name |
| PDF Downloaded | Whether the PDF has already been downloaded |
Color Coding for Receipt Type
| Type | Color | Meaning |
|---|---|---|
| PURCHASE | Green | Invoice |
| REFUND | Red | Full credit note |
| PARTIAL_REFUND | Yellow | Partial credit note |
Actions
| Action | Description |
|---|---|
| Import Receipts | Imports new receipts from Otto Market |
| Download PDF | Downloads the receipt PDF from Otto |
| Export PDF | Exports the stored PDF |